Feature Races - August 2008
Date Race Venue Prize Group Distance
2 Missile Stakes Rosehill $125,000 3 1100
2 Winter Championship Rosehill $100,000 1500
2 Bletchingly Stakes Caulfield $100,000 3 1200
2 Belmont Newmarket Belmont Park $75,000 Listed 1200
9 Aurie's Star Handicap Flemington $150,000 Listed 1200
9 San Domenico Stakes Rosehill $125,000 3 1100
9 Spring Stakes Morphettville $100,000 3 1200
16 Vain Stakes Caulfield $100,000 Listed 1100
16 Quezette Stakes Caulfield $100,000 Listed 1100
16 J J Liston Stakes Caulfield $200,000 2 1400
16 W W Cockram Stakes Caulfield $100,000 3 1200
16 Premiere Stakes Rosehill $150,000 2 1200
16 The Run to the Rose Rosehill $125,000 3 1300
16 Goodwood Sprint Belmont Park $75,000 Listed 1300
23 Warwick Stakes Warwick Farm $200,000 2 1400
23 Up and Coming Stakes Warwick Farm $125,000 3 1200
23 Silver Shadow Stakes Warwick Farm $125,000 3 1200
23 Show County Quality Hcp Warwick Farm $100,000 Listed 1200
23 Tow Show Quality Hcp Warwick Farm $100,000 Listed 1400
23 Essendon Nissan Stakes Moonee Valley $100,000 Listed 1200
23 Arrow Training Services Plate Moonee Valley $100,000 Listed 1200
23 Mitty's McEwen Stakes Moonee Valley $150,000 3 1000
30 Golden Rose Rosehill $1,000,000 2 1400
30 Concorde Stakes Rosehill $125,000 3 1100
30 Sheraco Stakes Rosehill $100,000 Listed 1100
30 Premier's Cup Rosehill $100,000 Listed 1800
30 H D F McNeil Stakes Caulfield $125,000 3 1200
30 Memsie Stakes Caulfield $200,000 2 1400
30 The Heath 1100 Caulfield $100,000 Listed 1100
30 Heatherlie Handicap Caulfield $100,000 Listed 1700
30 Farnley Stakes Belmont Park $75,000 Listed 1400
30 Penny Edition Stakes Cheltenham $70,000 Listed 1350